Community Involvement
> Latest Update
Date | Event | Organization | |
2024-10-04 | |||
2024-10-02 | Physical Activities and Weight Management for Cheerful Place - District Support Centre (Kowloon East) | Peggy Lam Health Promotion and Education Centre | |
2024-09-29 | |||
2024-09-27 | Fall Prevention and Home Safety -Tin Ka Ping Causeway Bay Elderly and Community Continuing Education Centre | Peggy Lam Health Promotion and Education Centre | |
2024-09-27 | |||
2024-09-27 | |||
2024-09-25 | |||
2024-09-24 | |||
2024-09-24 | |||
2024-09-24 | |||
2024-09-23 | |||
2024-09-23 | |||
2024-09-20 | Physical Activities and Weight Management for Ho Fu Neighbourhood Centre for Senior Citizens | Peggy Lam Health Promotion and Education Centre | |
2024-09-20 | |||
2024-09-20 | |||
2024-09-20 | |||
2024-09-19 | |||
2024-09-16 | |||
2024-09-13 | |||
2024-09-13 | |||
2024-09-13 | |||
2024-09-12 | |||
2024-09-11 | Newspaper Column (Topic: Chinese Medicine and Sour Plum Soup) | am730 (Name of Column: Medical Theory) | |
2024-09-11 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Insomnia) | Hong Kong Women Foundation Limited Ho Kwok Pui Chun Neighbourhood Elderly Centre | |
2024-09-11 | Fall Prevention and Home Safety -Lau Chan Siu Po Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2024-09-10 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Insomnia) | Aberdeen Kai-Fong Welfare Association Social Service Centre Lam Ying Wah Neighbourhood Elderly Centre | |
2024-09-10 | Newspaper Column (Topic: Chinese Medicine on Postpartum Depression) | Sky Post | |
2024-09-09 | Chinese Medicine Health Talk (Topic: Healthy Living for Different Body Types) | Caritas - Hong Kong - Cheng Shing Fung District Elderly Centre (Sham Shui Po) | |
2024-09-07 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Skin Diseases for Elders) | Patient Resources Centre of Wong Chuk Hang Hospital | |
2024-09-07 | Health Promotion Booth on Chinese Medicine | Hong Kong PHAB Association Stanley/Shek O Neighbourhood Elderly Centre | |
2024-08-29 | Health check Indexes and Interpretation for Housing Society Elderly Resources Centre | Peggy Lam Health Promotion and Education Centre | |
2024-08-29 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Hypertension, Diabetes, Body Lipids) | District Health Centre Express (Eastern District) | |
2024-08-28 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Insomnia) | Evangelical Lutheran Church Social Service - Hong Kong, Jockey Club Carer Space (Tai Wai) | |
2024-08-28 | Newspaper Article (Topic: Effective Ways to Handle Hot Summer in Chinese Medicine Way) | am730 (Name of Column: Medical Theory) | |
2024-08-23 | Chinese Medicine Health Talk (Topic: Healthy Living in Different Seasons) | District Health Centre Express (Eastern District) | |
2024-08-23 | Online Chinese Medicine Health Talk (Topic: Chinese Medicine on Diabetes) | Neighbourhood Advice-Action Council Tuen Mun District Integrated Services Centre for the Elderly | |
2024-08-22 | Online Magazine Column (Topic: Chinese Medicine on Pain Control after Delivery of Babies) | Momolife (online magazine) | |
2024-08-21 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Prostate Cancer) | Hong Kong Cancer Fund Service Centre (Wong Tai Sin) | |
2024-08-21 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Pain Control) | Redirect Button: Aberdeen Kai-Fong Welfare Association Social Service Centre Fong Wong Wun Tei Neighbourhood Elderly Centre | |
2024-08-19 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Dementia) | Baptist Oi Kwan Social Service Integrated Community Centre for Mental Wellness (Eastern) | |
2024-08-16 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Insomnia) | Hong Kong Housing Society Good Neighboring Programme | |
2024-08-15 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Adhesive Capsulitis of Shoulder) | Oriental Christian Holy Light Church | |
2024-08-15 | Fall Prevention and Home Safety -Mrs. Maria Cheung Lifelong Learning Institute for the Senior | Peggy Lam Health Promotion and Education Centre | |
2024-08-14 | Newspaper Column (Topic: Chinese Medicine on Chloasma) | am730 (Name of Column: Medical Theory) | |
2024-08-09 | Chinese Medicine Health Talk (Topic: Healthy Living in Summer) | St James' Settlement Wan Chai Elderly District Community Centre | |
2024-08-08 | Online Magazine Column (Topic: Chinese Medicine on Urinary Track Infection) | Momolife (online magazine) | |
2024-08-02 | Newspaper Column (Topic: Tui-na for Young Children to Improve General Health Condition) | Sky Post | |
2024-08-02 | Newspaper Column (Topic: Back Sunbathing for Improving General Health Condition in Summer) | Sky Post | |
2024-08-01 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Lung Health) | Community Rehabilitation Network, Hong Kong Rehabilitation Society | |
2024-08-01 | Newsletter Article (Topic: Effective Ways to Handle Hot Summer in Chinese Medicine Way) | Newsletter on Occupational Health for Staff (HK East Cluster, Hospital Authority) | |
2024-07-31 | Newspaper Column (Topic: Healthy Soup for Summer) | am730 (Name of Column: Medical Theory) | |
2024-07-25 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Mental Health of Elders) | Aberdeen Kai-Fong Welfare Association Social Service Centre LinkAges Lam Ki Yip Centre | |
2024-07-24 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Intestinal Cancer) | Hong Kong Cancer Fund Service Centre (Wong Tai Sin) | |
2024-07-22 | Online Magazine Column (Topic: Chinese Medicine View on Toxicity during Pregnancy) | Momolife (online magazine) | |
2024-07-17 | Newspaper Column (Topic: Piriformis Syndrome and Chinese Medicine) | am730 (Name of Column: Medical Theory) | |
2024-07-17 | Fall Prevention and Home Safety -The Salvation Army – Chuk Yuen Centre for Senior Citizens for Senior Citizens | Peggy Lam Health Promotion and Education Centre | |
2024-07-17 | Newspaper Column (Topic: Tui-na on Children for Solving Constipation) | Sky Post | |
2024-07-11 | Health check Indexes and Interpretation for Methodist Epworth Village Community Centre | Peggy Lam Health Promotion and Education Centre | |
2024-07-05 | Chinese Medicine Health Talk (Topic: Healthy Living During Summer) | Hong Kong Housing Society (Lai Tak Tusen) | |
2024-07-05 | Chinese Medicine Health Talk (Topic: Chinese Medicine Treatment on Pain Control) | The Neighbourhood Advice-Action Council Tung Chung Integrated Services Centre | |
2024-07-03 | Newspaper Column (Topic: Lotus Leaves and Chinese Medicine) | am730 (Name of Column: Medical Theory) | |
2024-07-01 | Magazine Column (Topic: Chinese Medicine on Dementia) | Rehab Express (July 2024 Issue) | |
2024-07-01 | |||
2024-06-29 | Online Magazine Column (Topic: Chinese Medicine on Postpartum Depression) | Momolife (online magazine) | |
2024-06-28 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Sarcopenia) | Hong Kong Housing Society Elderly Resources Centre | |
2024-06-24 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Pain Control) | The Salvation Army Hoi Lam Centre for Senior Citizens | |
2024-06-21 | Homepage Column (Topic: Healthy Digestive System in Summer) | "656 Carer" Homepage | |
2024-06-19 | Newspaper Column (Topic: What is "Bitter Summer" in Chinese Medicine?) | am730 (Name of Column: Medical Theory) | |
2024-06-18 | Chinese Medicine Health Talk (Topic: Chinese Medicine & Ezcema) | Tuen Mun District Health Centre | |
2024-06-18 | Health check Indexes and Interpretation -Lau Chan Siu Po Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2024-06-13 | Chinese Medicine Health Talk (Topic: Healthy Living During Summer) | Wan Chai Kai-fong Association | |
2024-06-12 | Chinese Medicine Health Talk (Topic: Healthy Diet for Brain Health) | The Evangelical Lutheran Church of HK Ma On Shan District Elderly Community Centre | |
2024-06-12 | Newspaper Column (Topic: Chinese Medicine Treatment on Baby's Rash) | Sky Post | |
2024-06-12 | Newspaper Column (Topic: Chinese Medicine on Heat Stroke) | Sky Post | |
2024-06-06 | Chinese Medicine Health Talk (Topic: Prevention of Heat Stroke & Healthy Living in Summer) | Eastern District Health Centre Express | |
2024-06-05 | Newspaper Column (Topic: Pros & Cons of Eating Green) | am730 (Name of Column: Medical Theory) | |
2024-06-05 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Pain Control) | Aberdeen Kai-fong Welfare Association | |
2024-05-25 | TV Interview (Topic: Chinese Medicine Theory) | NOW TV News (Programme: Medicine Online) | |
2024-05-24 | Fall Prevention and Home Safety for Ho Fu Neighbourhood Centre for Senior Citizens | Peggy Lam Health Promotion and Education Centre | |
2024-05-24 | Newsletter Column (Topic: What is adhesive capsulitis in Chinese Medicine?) | Baptist Oi Kwan Social Service Integrated Community Centre for Mental Wellness (Wan Chai) | |
2024-05-23 | Chinese Medicine Health Talk (Topic: Workshop on Dementia & Use of Acu-points) | St James' Settlement Central and Western District Elderly Community Centre | |
2024-05-22 | Newspaper Column (Topic: Healthy Living for Children in Spring) | am730 (Name of Column: Medical Theory) | |
2024-05-09 | Chinese Medicine Health Talk (Topic: Workshop on Dementia & Use of Acu-points) | St James' Settlement Central and Western District Elderly Community Centre | |
2024-05-09 | Newspaper Column (Topic: Chinese Medicine on Sudden Wake-up During Sleep for Babies) | Sky Post | |
2024-05-09 | Online Magazine Column (Topic: Chinese Medicine Treatment on Constipation during Pregnancy) | Momolife (online magazine) | |
2024-05-08 | Newspaper Column (Topic: Prevention of Hair Loss through Chinese Medicine) | am730 (Name of Column: Medical Theory) | |
2024-05-07 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Pain Control) | Southern District Health Centre | |
2024-05-06 | Chinese Medicine Health Talk (Topic: Healthy Living in Summer) | Ruttonjee and Tang Shiu Kin Hospital | |
2024-05-01 | Magazine Column (Topic: Consumption of ginger tea during menstrual cycle is not suitable for every lady) | Rehab Express (May 2024 Issue) | |
2024-04-26 | Health check Indexes and Interpretation for H.K. Christian Mutual Improvement Soc. Chuang Chung Wen Soc. Ctr. For the Eldy. | Peggy Lam Health Promotion and Education Center | |
2024-04-24 | Newspaper Column (Topic: Chinese Medicine Treatment on Tiredness in Spring) | am730 (Name of Column: Medical Theory) | |
2024-04-24 | Online Magazine Column (Topic: Improvement on Hair Loss after Delivery of Babies) | Momolife (online magazine) | |
2024-04-23 | Online Health Talk (Topic: Chinese Medicine on Depression) | The Family Planning Association of Hong Kong (Lam Tin Women's Club) | |
2024-04-22 | Chinese Medicine Health Talk (Topic: Chinese Medicine on Heart Health) | Baptist Oi Kwan Social Service Integrated Community Centre for Mental Wellness (Eastern) | |
2024-04-17 | Fall Prevention and Home Safety for Housing Society Elderly Resources Centre | Peggy Lam Health Promotion and Education Centre | |
2024-04-16 | |||
2024-04-15 | |||
2024-04-10 | |||
2024-04-10 | |||
2024-04-09 | |||
2024-04-01 | |||
2024-03-27 | |||
2024-03-27 | |||
2024-03-25 | |||
2024-03-19 | |||
2024-03-15 | |||
2024-03-13 | |||
2024-03-10 | |||
2024-03-08 | |||
2024-03-01 | |||
2024-02-29 | Fall Prevention and Home Safety for Yau Ma Tei Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2024-02-28 | |||
2024-02-19 | Fall Prevention and Home Safety for Housing Society Elderly Resources Centre | Peggy Lam Health Promotion and Education Centre | |
2024-02-16 | |||
2024-02-14 | |||
2024-02-07 | |||
2024-02-05 | |||
2024-02-04 | |||
2024-02-01 | |||
2024-01-31 | |||
2024-01-30 | |||
2024-01-22 | |||
2024-01-19 | |||
2024-01-13 | |||
2024-01-11 | |||
2024-01-10 | |||
2024-01-06 | |||
2024-01-03 | |||
2024-01-01 | |||
2024-01-01 | |||
2023-12-20 | |||
2023-12-20 | |||
2023-12-14 | |||
2023-12-14 | |||
2023-12-13 | |||
2023-12-11 | Physical Activities and Weight Management for Women's Welfare Club Western District Hong Kong Kwan Kai Ming Memorial Chung Hok E | Peggy Lam Health Promotion and Education Centre | |
2023-12-06 | |||
2023-12-06 | Physical Activities and Weight Management for Wai Kwai Community Centre | Peggy Lam Health Promotion and Education Centre | |
2023-12-05 | |||
2023-12-04 | |||
2023-12-04 | |||
2023-12-03 | |||
2023-12-01 | |||
2023-11-29 | |||
2023-11-22 | |||
2023-11-21 | |||
2023-11-20 | |||
2023-11-20 | |||
2023-11-18 | |||
2023-11-16 | |||
2023-11-15 | |||
2023-11-14 | |||
2023-11-14 | |||
2023-11-13 | |||
2023-11-10 | |||
2023-11-09 | |||
2023-11-09 | Fall Prevention and Home Safety for Housing Society Elderly Resources Centre | Peggy Lam Health Promotion and Education Centre | |
2023-11-08 | |||
2023-11-08 | |||
2023-11-07 | |||
2023-11-06 | |||
2023-11-04 | |||
2023-11-04 | |||
2023-11-03 | |||
2023-11-03 | |||
2023-11-01 | |||
2023-11-01 | |||
2023-10-31 | |||
2023-10-30 | |||
2023-10-28 | |||
2023-10-25 | |||
2023-10-25 | |||
2023-10-18 | |||
2023-10-14 | |||
2023-10-12 | Health check Indexes and Interpretation for The Salvation Army - Mong Kok Integrated Service for Senior Citizens - Hoi Lam Centr | Peggy Lam Health Promotion and Education Centre | |
2023-10-11 | |||
2023-10-11 | |||
2023-10-09 | |||
2023-10-06 | |||
2023-10-05 | |||
2023-10-05 | |||
2023-10-04 | |||
2023-10-03 | |||
2023-10-03 | |||
2023-09-28 | |||
2023-09-27 | |||
2023-09-27 | |||
2023-09-27 | |||
2023-09-26 | |||
2023-09-26 | |||
2023-09-23 | |||
2023-09-21 | |||
2023-09-21 | |||
2023-09-21 | Health talk on cardiovascular for Epworth Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-09-20 | |||
2023-09-20 | |||
2023-09-20 | |||
2023-09-15 | |||
2023-09-15 | Physical Activities and Weight Management for Housing Society Elderly Resources Centre | Peggy Lam Health Promotion and Education Centre | |
2023-09-13 | |||
2023-09-13 | |||
2023-09-13 | Physical Activities and Weight Management for Kwun Tong District Health Centre Express | Peggy Lam Health Promotion and Education Centre | |
2023-09-12 | |||
2023-09-04 | |||
2023-09-04 | |||
2023-09-04 | |||
2023-09-04 | |||
2023-09-04 | Physical Activities and Weight Management for Caritas Cheng Shing Fung District Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-09-02 | |||
2023-09-01 | |||
2023-08-30 | |||
2023-08-30 | |||
2023-08-28 | |||
2023-08-25 | |||
2023-08-24 | |||
2023-08-23 | |||
2023-08-22 | Physical Activities and Weight Management for The Salvation Army Hoi Lam Centre for Senior Citizens | Peggy Lam Health Promotion and Education Centre | |
2023-08-21 | |||
2023-08-20 | |||
2023-08-17 | |||
2023-08-16 | |||
2023-08-16 | |||
2023-08-15 | |||
2023-08-08 | Fall Prevention and Home Safety for Chung Sing Benevolent Society | Peggy Lam Health Promotion and Education Centre | |
2023-08-07 | |||
2023-08-04 | |||
2023-08-03 | |||
2023-08-02 | |||
2023-08-02 | |||
2023-07-31 | |||
2023-07-31 | |||
2023-07-31 | |||
2023-07-28 | |||
2023-07-27 | |||
2023-07-25 | |||
2023-07-24 | |||
2023-07-24 | |||
2023-07-21 | |||
2023-07-19 | |||
2023-07-19 | |||
2023-07-19 | |||
2023-07-13 | |||
2023-07-12 | |||
2023-07-12 | |||
2023-07-12 | |||
2023-07-11 | |||
2023-07-11 | |||
2023-07-07 | Fall Prevention and Home Safety for The Mental Health Association of Hong Kong | Peggy Lam Health Promotion and Education Centre | |
2023-07-06 | |||
2023-07-05 | |||
2023-07-04 | |||
2023-07-04 | |||
2023-07-04 | Health check Indexes and Interpretation for Po Leung Kuk Tsui Lam Centre | Peggy Lam Health Promotion and Education Centre | |
2023-07-01 | |||
2023-06-30 | |||
2023-06-29 | |||
2023-06-29 | |||
2023-06-29 | Health check Indexes and Interpretation for Ma On Shan Women's Club | Peggy Lam Health Promotion and Education Centre | |
2023-06-28 | Chinese Medicine on Pain - Tuen Mun Women's Club | Peggy Lam Health Promotion and Education Centre | |
2023-06-27 | |||
2023-06-21 | |||
2023-06-19 | |||
2023-06-15 | |||
2023-06-14 | |||
2023-06-14 | |||
2023-06-13 | Chinese Medicine on Eczema for St James' Settlement | Peggy Lam Health Promotion and Education Centre | |
2023-06-12 | |||
2023-06-09 | Health talk on Physical Activities and Weight Management for St. James' Settlement Kin Chi Brain Health Hub | Peggy Lam Health Promotion and Education Centre | |
2023-06-08 | |||
2023-06-07 | |||
2023-06-06 | |||
2023-06-06 | |||
2023-06-03 | |||
2023-06-03 | |||
2023-06-01 | |||
2023-06-01 | |||
2023-05-31 | |||
2023-05-31 | |||
2023-05-30 | Fall Prevention and Home Safety for Caritas Cheng Shing Fung District Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-05-29 | |||
2023-05-24 | |||
2023-05-23 | |||
2023-05-20 | |||
2023-05-20 | |||
2023-05-18 | Fall Prevention and Home Safety for Po Leung Kuk Mrs. Maria Cheung Lifelong Learning Institute for the Senior | Peggy Lam Health Promotion and Education Centre | |
2023-05-13 | |||
2023-05-11 | |||
2023-05-10 | |||
2023-05-08 | |||
2023-05-04 | |||
2023-05-01 | |||
2023-04-27 | Chinese Medicine on tinnitus and dizziness for Tuen Mun Women's Club | Peggy Lam Health Promotion and Education Centre | |
2023-04-26 | |||
2023-04-25 | |||
2023-04-24 | |||
2023-04-22 | |||
2023-04-21 | Health talk on Physical Activities and Weight Management for Tin Ka Ping Causeway Bay Elderly and Community Continuing Education | Peggy Lam Health Promotion and Education Centre | |
2023-04-19 | |||
2023-04-19 | Health talk on COVID-19 Treatment for Tsz Fung Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-04-17 | |||
2023-04-17 | |||
2023-04-17 | |||
2023-04-14 | |||
2023-04-14 | |||
2023-04-13 | Fall Prevention and Home Safety for Epworth Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-04-12 | |||
2023-04-08 | |||
2023-04-04 | |||
2023-03-31 | |||
2023-03-30 | |||
2023-03-30 | |||
2023-03-29 | |||
2023-03-28 | Health talk on Lam Tin Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-03-23 | 香港癌症基金會癌協服務中心(黃大仙) | ||
2023-03-22 | |||
2023-03-21 | |||
2023-03-15 | |||
2023-03-15 | |||
2023-03-15 | |||
2023-03-13 | |||
2023-03-10 | Fall Prevention and Home Safety for Sage Rotary Club of Hong Kong Northwest Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-03-09 | |||
2023-03-04 | |||
2023-03-03 | |||
2023-03-01 | |||
2023-03-01 | |||
2023-03-01 | |||
2023-03-01 | |||
2023-02-28 | |||
2023-02-28 | Health check Indexes and Interpretation for Po Leung Kuk Wan Lam May Yin Shirely Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-02-25 | |||
2023-02-24 | |||
2023-02-23 | |||
2023-02-21 | |||
2023-02-20 | |||
2023-02-16 | Health check Indexes and Interpretation for Po Leung Kuk Mrs. Maria Cheung Lifelong Learning Institute for the Senior | Peggy Lam Health Promotion and Education Centre | |
2023-02-14 | |||
2023-02-13 | |||
2023-02-10 | Health check Indexes and Interpretation for HKFWS Kowloon City Centre for Active Ageing | Peggy Lam Health Promotion and Education Centre | |
2023-02-08 | |||
2023-02-07 | |||
2023-02-07 | |||
2023-02-04 | |||
2023-02-04 | |||
2023-02-01 | |||
2023-01-31 | |||
2023-01-27 | |||
2023-01-26 | |||
2023-01-19 | Chinese Medicine on Chronic Airway Disease for Fong Shu Chuen District Elderly Community Centre | Peggy Lam Health Promotion and Education Centre | |
2023-01-18 | |||
2023-01-18 | Health check Indexes and Interpretation for Stephen Yow Mok Shing Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-01-17 | |||
2023-01-17 | |||
2023-01-12 | |||
2023-01-12 | |||
2023-01-12 | |||
2023-01-11 | |||
2023-01-10 | |||
2023-01-10 | |||
2023-01-10 | |||
2023-01-08 | |||
2023-01-06 | |||
2023-01-06 | Health check Indexes and Interpretation for Yaumatei Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-01-05 | Physical Activities and Weight Management for Epworth Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2023-01-04 | |||
2023-01-03 | |||
2023-01-01 | |||
2022-12-21 | |||
2022-12-20 | |||
2022-12-20 | Caritas Elderly Centre – Central District | Peggy Lam Health Promotion and Education Centre | |
2022-12-15 | |||
2022-12-15 | |||
2022-12-14 | |||
2022-12-13 | |||
2022-12-12 | |||
2022-12-12 | |||
2022-12-12 | |||
2022-12-12 | Physical Activities and Weight Management for The Women's Welfare Club (Eastern District)HK Young Shu Cheung Neighbourhood Elder | Peggy Lam Health Promotion and Education Centre | |
2022-12-07 | |||
2022-12-05 | |||
2022-12-01 | |||
2022-12-01 | |||
2022-11-29 | |||
2022-11-28 | |||
2022-11-25 | Fall Prevention and Home Safety for The Hong Kong Society for the Aged | Peggy Lam Health Promotion and Education Centre | |
2022-11-24 | |||
2022-11-23 | am730 (專欄名稱: 醫理) | ||
2022-11-23 | |||
2022-11-22 | |||
2022-11-19 | |||
2022-11-15 | Chinese Medicine on Hypertension for Pentecostal Church of Hong Kong Ngau Tau Kok Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-11-15 | |||
2022-11-14 | |||
2022-11-14 | Fall Prevention and Home Safety for The Women’s Welfare Club (Eastern District)HK Young Shu Cheung Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-11-10 | |||
2022-11-09 | |||
2022-11-09 | |||
2022-11-08 | |||
2022-11-08 | |||
2022-11-07 | Healthy Heart and Healthy Eating for ST. Paul's Catholic Day Nursery | Peggy Lam Health Promotion and Education Centre | |
2022-11-01 | |||
2022-10-28 | |||
2022-10-26 | |||
2022-10-24 | Chinese Medicine on COVID-19 for Pentecostal Church of Hong Kong Tze Fung Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-10-21 | |||
2022-10-18 | Health check Indexes and Interpretation for Ho Chui District Community Centre for Senior Citizens | Peggy Lam Health Promotion and Education Centre | |
2022-10-17 | |||
2022-10-14 | |||
2022-10-11 | |||
2022-10-08 | |||
2022-10-07 | |||
2022-10-07 | |||
2022-10-07 | Health check Indexes and Interpretation for The Hong Kong Society for the Aged | Peggy Lam Health Promotion and Education Centre | |
2022-10-06 | |||
2022-09-28 | |||
2022-09-27 | |||
2022-09-27 | Chinese Medicine on Pain for Pentecostal Church of Hong Kong Tze Fung Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-09-27 | |||
2022-09-27 | |||
2022-09-23 | Fall Prevention and Home Safety for Lau Chan Siu Po Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-09-22 | |||
2022-09-22 | |||
2022-09-21 | |||
2022-09-16 | |||
2022-09-15 | Cupping, acupuncture and moxibustion on pain for St.James' Settlement Retired Person Service Centre | Peggy Lam Health Promotion and Education Centre | |
2022-09-14 | |||
2022-09-14 | |||
2022-09-13 | |||
2022-09-08 | 中醫講座 (題目: 中醫分辨體質養生法) | 嶺南大學 亞太老年學研究中心 | |
2022-09-07 | |||
2022-09-01 | |||
2022-08-31 | |||
2022-08-31 | |||
2022-08-30 | |||
2022-08-28 | |||
2022-08-23 | |||
2022-08-23 | |||
2022-08-18 | |||
2022-08-17 | |||
2022-08-17 | Physical Activities and Weight Management for The Family Planning Association of Hong Kong, Sheung Shui Women's Club | Peggy Lam Health Promotion and Education Centre | |
2022-08-15 | |||
2022-08-11 | |||
2022-08-10 | |||
2022-08-10 | |||
2022-08-10 | |||
2022-08-09 | Health check Indexes and Interpretation for Hing Wah Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-08-08 | |||
2022-08-05 | |||
2022-08-04 | |||
2022-08-03 | |||
2022-08-03 | Fall Prevention and Home Safety for Hing Wah Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-08-02 | |||
2022-08-02 | |||
2022-08-02 | Healthy Heart and Food - Christian Alliance Toi Shan H.C.Chan Primary School | Peggy Lam Health Promotion and Education Centre | |
2022-08-01 | |||
2022-07-29 | |||
2022-07-28 | |||
2022-07-28 | Fall Prevention and Home Safety for Po Leung Kuk Lo Yau Yuk Sheung Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-07-28 | |||
2022-07-27 | |||
2022-07-25 | |||
2022-07-25 | |||
2022-07-21 | |||
2022-07-21 | |||
2022-07-20 | |||
2022-07-20 | Fall Prevention and Home Safety for TWGHs Stephen Yow Mok Shing Neoghbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-07-20 | |||
2022-07-19 | |||
2022-07-19 | Acupressure on pain severity for Po Leung Kuk - Wan Lam May Yin Shirely Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-07-18 | 無綫電視 (節目: 最強生命線) | ||
2022-07-16 | |||
2022-07-15 | |||
2022-07-15 | Fall Prevention and Home Safety for Pentecostal Church of Hong Kong Ngau Tau Kok Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-07-14 | |||
2022-07-14 | Fall Prevention and Home Safety for St.James' Settlement Retired Person Service Centre | Peggy Lam Health Promotion and Education Centre | |
2022-07-13 | |||
2022-07-13 | |||
2022-07-12 | |||
2022-07-12 | |||
2022-07-12 | Health check Indexes and Interpretation for Sheung Shui Women's Club | Peggy Lam Health Promotion and Education Centre | |
2022-07-11 | |||
2022-07-08 | |||
2022-07-07 | |||
2022-07-07 | |||
2022-07-07 | Health check Indexes and Interpretation for Hong Kong & Macau Lutheran Church | Peggy Lam Health Promotion and Education Centre | |
2022-07-06 | |||
2022-07-05 | |||
2022-07-05 | |||
2022-07-04 | |||
2022-07-01 | |||
2022-07-01 | |||
2022-06-30 | Health check Indexes and Interpretation for St.James' Settlement Retired Person Service Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-28 | |||
2022-06-28 | |||
2022-06-28 | Chinese Medicine Tips in the summer for ELCHK, Chung On Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-27 | |||
2022-06-27 | Fall Prevention and Home Safety for Lam Yingwah Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-23 | |||
2022-06-23 | Physical Activities and Weight Management for St.James' Settlement Retired Person Service Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-22 | |||
2022-06-22 | |||
2022-06-22 | Physical Activities and Weight Management for Lau Chan Siu Po Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-21 | |||
2022-06-17 | Acupressure on pain severity for Ma On Shan Women's Club | Peggy Lam Health Promotion and Education Centre | |
2022-06-16 | Fall Prevention and Home Safety for Hong Kong & Macau Lutheran Church | Peggy Lam Health Promotion and Education Centre | |
2022-06-15 | Health Talk on Health Check Indexes and Interpretation for Lau Chan Siu Po Neighbourhood Elderly Centre | Peggy Lam Health Promotion and Education Centre | |
2022-06-14 | |||
2022-06-14 | Physical Activities and Weight Management for Kwun Tong DHC Express | Peggy Lam Health Promotion and Education Centre | |
2022-06-13 | |||
2022-06-10 | |||
2022-06-10 | |||
2022-06-09 | Fall Prevention and Home Safety for Caritas Elderly Centre-Aberdeen | Peggy Lam Health Promotion and Education Centre | |
2022-06-08 | |||
2022-06-02 | |||
2022-06-01 | |||
2022-05-31 | |||
2022-05-31 | |||
2022-05-31 | |||
2022-05-30 | |||
2022-05-26 | Fall Prevention and Home Safety for Jockey Club 'Get, Set, Go' for a Healthier Life The Wellness Centre (Sham Shui Po) | Peggy Lam Health Promotion and Education Centre | |
2022-05-25 | |||
2022-05-25 | Fall Prevention and Home Safety for Jockey Club 'Get, Set, Go' for a Healthier Life The Wellness Centre (Yau Tsim Mong) | Peggy Lam Health Promotion and Education Centre | |
